How Long Does It Take to Open an LLC?
Quick Answer
1–10 business days in most states. Online filings in fast states like Texas or Wyoming are approved in 1–3 days, while states like New York or Maryland can take 7–10 business days.
Typical Duration
Quick Answer
Forming an LLC takes 1–10 business days in most states when filing online. The process involves choosing a name, appointing a registered agent, filing Articles of Organization with the state, and obtaining an EIN from the IRS. Many states now offer expedited processing for an additional fee, cutting approval time to 24 hours or less.
Processing Times by State
| State | Standard Processing | Expedited Processing | Filing Fee |
|---|---|---|---|
| Texas | 2–3 business days | Same day ($25 extra) | $300 |
| Wyoming | 1–2 business days | Same day ($100 extra) | $100 |
| Delaware | 3–5 weeks | Same day ($100 extra) | $90 |
| Florida | 3–5 business days | Not available online | $125 |
| California | 3–5 business days | Not available | $70 |
| New York | 7–10 business days | 24 hours ($25 extra) | $200 |
| Nevada | 3–4 business days | Same day ($125 extra) | $75 |
| Illinois | 5–10 business days | 24 hours ($100 extra) | $150 |
| Georgia | 3–5 business days | Same day ($100 extra) | $100 |
| Ohio | 3–5 business days | Same day ($100 extra) | $99 |
| Colorado | 1–2 business days | Not needed (already fast) | $50 |
| Maryland | 7–10 business days | Same day ($450 extra) | $100 |
Step-by-Step Timeline
| Step | Time Required | Notes |
|---|---|---|
| Choose a business name | 1–2 hours | Check availability on state website |
| Appoint a registered agent | 30 minutes | Can be yourself or a service ($50–$300/yr) |
| File Articles of Organization | 30–60 minutes | Online filing is fastest |
| State processing | 1–10 business days | Varies by state (see table above) |
| Get an EIN from the IRS | 5–15 minutes | Free, instant online at IRS.gov |
| Open a business bank account | 1–2 hours | Requires EIN and Articles of Organization |
| Draft an Operating Agreement | 1–3 hours | Not filed with state but strongly recommended |
Total active time: 3–6 hours of hands-on work spread across the process.
Online vs. Mail Filing
| Method | Processing Time | Advantages |
|---|---|---|
| Online filing | 1–10 business days | Fastest, immediate confirmation, fewer errors |
| Mail filing | 4–8 weeks | Only option for a few states, paper record |
| Through a service (LegalZoom, etc.) | 2–15 business days | Hands-off, but adds cost ($79–$500+) |
Online filing is available in all 50 states and is almost always the fastest option. Mail filings can take 4–8 weeks due to physical processing backlogs.
Common Delays
Name conflicts are the most frequent cause of rejection. Always run a name search through the state's business database before filing. If rejected, you must refile with a new name, adding days or weeks.
Incomplete paperwork causes delays in about 5–10% of filings. Double-check that the registered agent address is a physical street address (not a P.O. Box in most states) and that all required fields are filled.
Additional state requirements can extend the timeline. For example, New York requires LLCs to publish a formation notice in two newspapers for six consecutive weeks, which costs $200–$1,500 depending on the county.
After Formation
Once the state approves the LLC, several follow-up tasks remain. Applying for necessary business licenses or permits can take an additional 1–4 weeks depending on the industry and locality. Setting up business insurance, registering for state taxes, and filing any required annual reports are ongoing obligations that begin immediately after formation.