How Long Does It Take to Get a CPA License?
Quick Answer
1–2 years after earning a bachelor's degree, including 150 credit hours, passing the CPA exam, and completing work experience requirements.
Typical Duration
Quick Answer
Getting a CPA license typically takes 1–2 years after completing your bachelor's degree. The process involves earning 150 semester hours of college credit, passing all four sections of the Uniform CPA Exam, and completing 1–2 years of supervised work experience. Most candidates finish the CPA exam within 12–18 months while working full time.
Full CPA Timeline from Start to Finish
| Phase | Duration | Details |
|---|---|---|
| Bachelor's degree (accounting) | 4 years | 120 credit hours, accounting and business courses |
| Additional coursework to 150 hours | 0–1 year | Master's degree, fifth-year program, or extra courses |
| Apply for CPA exam | 2–8 weeks | State board processes application and NTS |
| Pass all 4 CPA exam sections | 12–18 months | Must pass within 30-month rolling window |
| Supervised work experience | 1–2 years | Often completed simultaneously with exam |
| License application processing | 4–8 weeks | Final review by state board |
| Total from high school | 6–8 years | |
| Total after bachelor's degree | 1–2 years |
CPA Exam Sections and Study Time
| Section | Content | Recommended Study Hours | Pass Rate (2024) |
|---|---|---|---|
| AUD (Auditing and Attestation) | Audit procedures, ethics, reporting | 300–400 hours | ~47% |
| FAR (Financial Accounting and Reporting) | GAAP, government/nonprofit accounting | 350–450 hours | ~42% |
| REG (Regulation) | Tax, business law, ethics | 250–350 hours | ~55% |
| TCP (Tax Compliance and Planning) | Individual and entity tax, planning | 250–300 hours | ~55% |
Note: The CPA exam was restructured in 2024 under the CPA Evolution model. BEC was replaced with discipline-specific sections. Candidates now take AUD, FAR, REG, plus one discipline section (TCP, BAR, or ISC).
Study Timelines by Schedule
| Study Schedule | Hours Per Week | Time to Pass All 4 Sections |
|---|---|---|
| Aggressive (full-time study) | 30–40 hours | 4–6 months |
| Moderate (working full-time) | 15–20 hours | 9–14 months |
| Part-time (busy season breaks) | 8–12 hours | 14–24 months |
Most candidates study for one section at a time, dedicating 6–8 weeks per section. After passing one, they move to the next. FAR is generally recommended first because it covers the broadest material and has the lowest pass rate.
The 150 Credit Hour Requirement
All 50 states and US territories require 150 semester hours of college education for CPA licensure — 30 hours more than a standard 120-hour bachelor's degree. Common paths to reach 150 hours:
| Path | Additional Time | Cost Range |
|---|---|---|
| Master of Accountancy (MAcc) | 1 year | $15,000–$60,000 |
| MBA with accounting concentration | 1–2 years | $20,000–$80,000 |
| Fifth-year undergraduate courses | 1 year | $5,000–$20,000 |
| Community college courses | 1–2 semesters | $2,000–$8,000 |
| CLEP exams or prior learning credit | Varies | $90 per exam |
Some states allow candidates to sit for the exam at 120 hours but require 150 hours before issuing the license.
Work Experience Requirements by State
Most states require 1–2 years of supervised accounting experience under an active CPA. Requirements vary significantly:
| Requirement | Common States |
|---|---|
| 1 year (2,000 hours) | California, Texas, New York, Illinois |
| 2 years (4,000 hours) | Ohio, Pennsylvania, some smaller states |
| Public accounting only | Few states still require this |
| Public or private accounting | Most states accept either |
| Government or academia | Accepted in many states |
Many candidates complete their experience requirement while studying for and taking the CPA exam, running both tracks in parallel.
Total Cost to Become a CPA
| Expense | Cost Range |
|---|---|
| CPA review course (Becker, Roger, Wiley) | $1,500–$3,500 |
| Exam fees (4 sections) | $800–$1,200 |
| Application and licensing fees | $200–$500 |
| 150-hour education (if needed) | $2,000–$60,000 |
| Total (excluding bachelor's degree) | $4,500–$65,000 |
Many employers, especially Big Four and mid-size accounting firms, reimburse CPA exam costs and review course fees as part of their hiring packages.
Tips for Passing Faster
- Start studying before your start date if you have time between graduation and employment
- Take FAR first while academic knowledge is freshest
- Use a structured review course — self-study pass rates are significantly lower
- Schedule your exam before you feel ready — the deadline creates accountability
- Do not let passed sections expire — you have 30 months from your first passing score to complete all four sections